UNINSURED SERVICES
The uninsured services below are available outside of our Total Health Management program except where indicated. The amounts listed reflect the value of the service if charged independently.
Should you have any questions about our uninsured services, please contact Amanda Gonzalez, INLIV Clinic Manager at gonzaleza@inliv.com
Uninsured Services at INLIV | Included in Total Health Management Program | ||
---|---|---|---|
On-site Phlebotomy/Lab services | $75 | ✓ | |
Nurse Practitioner Consultation (per half hour) | $150 | ✓ | |
Telephone Prescription Renewals (as appropriate) | $45 | ✓ | |
Email Advice (RN/NP) | $60 | ✓ | |
Telephone Advice (RN/NP) | $60 | ✓ | |
Driver's Medical | $315 | ✓ | |
Cryotherapy Treatment | $50 | ✓ | |
Wart Treatment | $50 | ✓ | |
Patient Records Request | $50 | ✓ | |
Acquire Patient Record (External Provider) | $50 | ✓ | |
Acquire and Input Patient Record | $150 | ✓ | |
Lawyer/Insurant Request for Chart Copies - Chart Review by Physician | $75 | ✓ | |
Patient Copies of Results (1-5 pages) | $5 | ✓ | |
Patient Copies of Results (6-10 pages) | $10 | ✓ | |
Vitamin D Testing | $75 | ||
Audiometry | $85 | ✓ | |
ECG | $85 | ✓ | |
Spirometry | $85 | ✓ | |
Access to Teladoc Expert Medical Opinion | $1,795 | ✓ | |
Blue Cross Special Authorization Form | $55 | ✓ | |
Disability Benefits Report Form | $100 | ✓ | |
Disability Benefits Report Form and Exam | $150 | ✓ | |
CRA Disability Tax Credit Form | $150 | ✓ | |
AISH Report | $150 | ✓ | |
Sick Note, Return to Work Note, Travel Note, or Fitness Note | $40 | ✓ | |
Note for Massage Therapy, Physiotherapy, or Chiropractor | $40 | ✓ | |
Certificate of Fitness (without exam) for Camp School Travel | $75 | ✓ | |
Certificate of Fitness (with exam) for Camp School Travel | $150 | ✓ | |
Pre-Employment/Periodic Health Exam (uninsured) and Report | $200 | ✓ | |
EI/Pregnancy Leave Forms | $20 | ✓ | |
Attending Physician Statement | $200 | ✓ | |
Disabled Parking Placard | $100 | ✓ | |
Senior Medical Residence Report | $100 | ✓ | |
Adoption/Foster Parent Report | $75 | ✓ | |
Pre-Op (for procedure not covered by AHS) | $150 | ✓ | |
Third Party Requested Letters on Patient Attended | $250 | ✓ |
Please note: All uninsured fees are excluding applicable taxes.
Uninsured physician services are as defined in each province and follow the recommendations of each provincial medical association, for residents with active provincial healthcare coverage.
OUR DEDICATED TEAM WILL HELP YOU NAVIGATE
AND MANAGE YOUR HEALTH THROUGH ALL OF YOUR LIFE CHANGES.
